Economic Overview
The tables below give an economic overview of Telford and Wrekin.
| Business Profile | |
| Size | No. of businesses |
| 1-10 employees | 3,604 |
| 11-49 employees | 823 |
| 50-199 employees | 168 |
| 200 + employees | 48 |
| Total number of businesses | 4,643 |
| Sector Profile | Number of Businesses | Number of Employees |
| Wholesale, Retail and Hotels | 1,418 | 14,429 |
| Finance & Business Services | 755 | 10,522 |
| Manufacturing | 619 | 23,303 |
| Other Services | 524 | 3,799 |
| Public Services | 513 | 22,773 |
| Construction | 405 | 2,820 |
| Transport & Communication | <201 | 2,760 |
| Agriculture, Forestry & Fishing | 198 | 732 |
| Mining & Utilities | 10 | 150 |
| Total | 4,643 | 81,288 |
| Demographic Profile | |
| Total Population | 161,600 |
| Males | 79,300 |
| Females | 82,300 |
| Age Range | |
| 0-15 | 32,100 |
| 16-24 | 21,200 |
| 25-34 | 20,500 |
| 35-44 | 25,900 |
| 45-54 | 21,300 |
| 55-64 | 19,000 |
| 65-85+ | 21,400 |
| Workforce Profile | |
| 1994 | 68,400 |
| 1996 | 71,700 |
| 1998 | 76,300 |
| 2000 | 82,400 |
| 2002 | 80,300 |
| 2004 | 81,100 |
| Drive Time |
||
| Distance From Telford | Total Population | Working Age Population |
| 30 min | 464,336 | 301,818 |
| 40 min | 1,032,467 | 671,104 |
| 60 min | 2,994,788 | 1,946,612 |
| Further/Higher Education Profile | Number of Students |
| Telford College of Arts & Technology | 16,200 |
| New College | 2,000 |
| Harper Adams University College | 2,000 |
| Telford Campus (Uni. of Wolverhampton) | 1,200 |
